I have been getting questions about how much weight I have lost from week-to-week, so I feel that sharing a spreadsheet of my progress would be an easy way to get everyone involved. As you can tell, there are good weeks and bad weeks, but every week I sweat the same, I ate pretty much the same, but the weight came off at different rates. That has been one of the biggest things to overcome, so far: the feeling of failure when you weigh yourself on the scale. The best way to overcome this is realizing that this journey is a marathon, not a sprint,and you can’t have uniform change. Numbers are great and they give you markers for how far you have come, but there are more important things at this point. For instance, seeing someone smile because of the lifestyle changes I have taken on, or knowing that someone has gained inspiration from my actions to get themselves healthy. Those are what really matter to me, and thankfully you guys are responding!
Change in Pounds | % Change | ||||
Date | Weight | Last Week | Start | Last Week | Start |
7/23/09 | 370.00 | ||||
7/30/09 | 362.00 | 8.00 | 8.00 | 2.1622% | 2.1622% |
8/6/09 | 362.00 | 0.00 | 8.00 | 0.0000% | 2.1622% |
8/13/09 | 360.00 | 2.00 | 10.00 | 0.5525% | 2.7027% |
8/20/09 | 355.00 | 5.00 | 15.00 | 1.3889% | 4.0541% |
8/27/09 | 351.00 | 4.00 | 19.00 | 1.1268% | 5.1351% |
9/3/09 | 348.00 | 3.00 | 22.00 | 0.8547% | 5.9459% |
9/10/09 | 347.00 | 1.00 | 23.00 | 0.2874% | 6.2162% |
9/17/09 | 337.00 | 10.00 | 33.00 | 2.8818% | 8.9189% |
9/24/09 | 335.00 | 2.00 | 35.00 | 0.5935% | 9.4595% |
10/1/09 | 333.00 | 2.00 | 37.00 | 0.5970% | 10.0000% |
10/8/09 | 329.00 | 4.00 | 41.00 | 1.2012% | 11.0811% |
10/15/09 | 322.00 | 7.00 | 48.00 | 2.1277% | 12.9730% |
10/22/09 | 321.00 | 1.00 | 49.00 | 0.3106% | 13.2432% |
10/29/09 | 316.00 | 5.00 | 54.00 | 1.5576% | 14.5946% |
11/5/09 | 314.00 | 2.00 | 56.00 | 0.6329% | 15.1351% |
11/12/09 | 309.00 | 5.00 | 61.00 | 1.5924% | 16.4865% |
11/19/09 | 303.00 | 6.00 | 67.00 | 1.9417% | 18.1081% |
11/26/09 | 303.00 | 0.00 | 67.00 | 0.0000% | 18.1081% |
12/3/09 | 299.00 | 4.00 | 71.00 | 1.3201% | 19.1892% |
12/10/09 | 299.00 | 0.00 | 71.00 | 0.0000% | 19.1892% |
12/17/09 | 299.00 | 0.00 | 71.00 | 0.0000% | 19.1892% |
12/24/09 | 292.00 | 7.00 | 78.00 | 2.3411% | 21.0811% |
12/31/09 | 289.00 | 3.00 | 81.00 | 1.0274% | 21.8919% |
1/7/10 | 287.00 | 2.00 | 83.00 | 0.6920% | 22.4324% |
1/14/10 | 283.00 | 4.00 | 87.00 | 1.3937% | 23.5135% |
1/21/10 | 280.00 | 3.00 | 90.00 | 1.0601% | 24.3243% |
No comments:
Post a Comment